2010 Player Statistics

Player GP G A Pts PIM
Devin Knight 21 56 19 75 24
Michael Bradshaw 18 26 27 53 32
Simon Jin 21 15 12 27 12
nathan tozer 18 11 8 19 2
Nicholas Boulton 19 10 8 18 82
Paul Bungate 18 5 9 14 8
Tom Waterhouse 13 5 9 14 14
michael aldenhoven 20 3 11 14 10
David Massingham 16 1 8 9 6
Brenton Saunders 17 3 5 8 12
Jamie Smith 11 1 4 5 0
Roger Posgate 12 3 0 3 10
David Ferguson 19 1 1 2 4
Robert Bradshaw 19 0 1 1 4
Kevin Lu 14 0 1 1 14
Andrew Dark 6 0 0 0 0
Nicholas Hudson 5 0 0 0 0
Sean Kaye 0 0 0 0 0
Louis Majoie 1 0 0 0 0
Michael Rudd 2 0 0 0 6
Michael Rudd 1 0 0 0 0
Martin Smid 0 0 0 0 0
Goalie Min GA AVG SO SV%
Robert Bradshaw 855 18 0.95 9 .944
Louis Majoie 45 1 1.00 0 .933

Goals For

Team 1 2 3 OT T
Rhinos 7 7 18 0 32
Cardinals 9 5 9 0 23
Angels 6 8 5 0 19
Phantom B 7 6 4 0 17
Falcons 4 5 8 0 17
United 7 3 6 0 16
Emperors 4 4 3 0 11
Ice Cubes 4 1 0 0 5
Bucs 0 0 0 0 0
Phantom B 0 0 0 0 0
Cardinals 0 0 0 0 0
TOTAL 48 39 53 0 140

Shots For

Team 1 2 3 OT T
Phantom B 32 34 36 0 102
Rhinos 32 29 40 0 101
United 32 23 25 0 80
Cardinals 25 22 28 0 75
Falcons 27 20 27 0 74
Emperors 22 11 25 0 58
Ice Cubes 13 17 10 0 40
Angels 11 13 7 0 31
TOTAL 194 169 198 0 561

Goals Against

Team 1 2 3 OT T
Phantom B 0 0 0 0 0
Bucs 0 0 0 0 0
Angels 0 0 0 0 0
Cardinals 0 0 0 0 0
Falcons 0 0 1 0 1
Rhinos 0 1 0 0 1
Phantom B 1 1 1 0 3
Cardinals 2 1 0 0 3
United 0 1 2 0 3
Emperors 2 2 0 0 4
Ice Cubes 1 2 1 0 4
TOTAL 6 8 5 0 19

Shots Against

Team 1 2 3 OT T
Rhinos 13 9 11 0 33
Falcons 12 10 13 0 35
Angels 15 11 13 0 39
Emperors 14 14 13 0 41
Ice Cubes 14 15 15 0 44
Phantom B 25 10 14 0 49
Cardinals 15 16 19 0 50
United 19 17 22 0 58
TOTAL 127 102 120 0 349

2010 Schedule

Date Time       Team
28 Mar 10 - Sun 08:45 PM 6 vs 1 Phantom B
10 Apr 10 - Sat 06:45 PM 9 vs 0 Rhinos
18 Apr 10 - Sun 05:45 PM 5 vs 2 United
25 Apr 10 - Sun 09:30 PM 7 vs 0 Falcons
02 May 10 - Sun 08:45 AM 8 vs 2 Phantom B
02 May 10 - Sun 08:15 PM 6 vs 1 Cardinals
09 May 10 - Sun 10:00 PM 1 vs 2 Ice Cubes
16 May 10 - Sun 09:30 PM 7 vs 0 Angels
23 May 10 - Sun 08:45 PM 4 vs 4 Emperors
06 Jun 10 - Sun 06:15 PM 3 vs 0 Phantom B
13 Jun 10 - Sun 08:45 PM 10 vs 0 Rhinos
20 Jun 10 - Sun 05:45 PM 7 vs 1 United
27 Jun 10 - Sun 08:15 PM 5 vs 0 Falcons
04 Jul 10 - Sun 08:15 PM 10 vs 0 Cardinals
11 Jul 10 - Sun 10:00 AM 4 vs 2 Ice Cubes
11 Jul 10 - Sun 05:45 PM 12 vs 0 Angels
18 Jul 10 - Sun 08:45 PM 7 vs 0 Emperors
01 Aug 10 - Sun 07:30 PM 4 vs 0 United
08 Aug 10 - Sun 07:00 PM 13 vs 1 Rhinos
15 Aug 10 - Sun 07:00 PM 5 vs 1 Falcons
22 Aug 10 - Sun 09:30 PM 7 vs 2 Cardinals
29 Aug 10 - Sun 08:45 PM vs Ice Cubes
05 Sep 10 - Sun 09:30 AM vs Emperors
05 Sep 10 - Sun 07:00 PM vs Angels

Breakdown By Team

Team GP W L T OTW OTL SOW SOL Pts GF GA
Phantom B 3 3 0 0 0 0 0 0 6 17 3
Cardinals 3 3 0 0 0 0 0 0 6 23 3
Rhinos 3 3 0 0 0 0 0 0 6 32 1
Falcons 3 3 0 0 0 0 0 0 6 17 1
United 3 3 0 0 0 0 0 0 6 16 3
Angels 2 2 0 0 0 0 0 0 4 19 0
Emperors 2 1 0 1 0 0 0 0 3 11 4
Ice Cubes 2 1 1 0 0 0 0 0 2 5 4

Penalty Duration

Team 1 2 3 OT T
United 4 16 34 0 54
Cardinals 18 14 12 0 44
Ice Cubes 30 2 12 0 44
Falcons 4 6 22 0 32
Phantom B 4 2 20 0 26
Rhinos 10 8 4 0 22
Angels 4 6 0 0 10
Emperors 0 4 4 0 8
Phantom B 0 0 0 0 0
Cardinals 0 0 0 0 0
Bucs 0 0 0 0 0
TOTAL 74 58 108 0 240

Penalty Count

Penalty 1 2 3 OT T
HOOK 4 2 8 0 14
ROUGH 3 4 6 0 13
INTRF 1 4 7 0 12
TRIP 3 3 4 0 10
SLASH 2 6 1 0 9
BD-CK 3 1 2 0 6
MISC 3 1 2 0 6
HOLD 1 1 2 0 4
BOARD 1 2 0 0 3
HI-ST 1 0 2 0 3
HO-ST 1 1 0 0 2
CHE-B 1 0 0 0 1
GA-MI 0 0 1 0 1
CROSS 1 0 0 0 1
ELBOW 0 0 1 0 1
TOTAL 25 25 36 0 86