2010 Player Statistics

Player GP G A Pts PIM
Samantha Lai 12 16 4 20 8
Remi Harvey 17 4 1 5 20
Karen Broczek 16 2 0 2 4
Courtney Todd 5 1 1 2 4
Ashleigh McFadden 14 0 2 2 0
Jo-Anne Sonter 17 1 0 1 0
Alicia Copeman 8 0 1 1 4
Danielle Hogan 11 0 1 1 0
Alexandrea Hudson 16 0 1 1 0
Chantelle Taylor 13 0 1 1 4
Lucinda Clutterbuck 1 0 0 0 0
Elissa Deenick 11 0 0 0 0
Sera Dogramaci 4 0 0 0 0
Anne Jackson 13 0 0 0 2
Hollie McFadden 9 0 0 0 0
Laura Morris 7 0 0 0 0
Caitlin Shorter 1 0 0 0 0
Elizabeth Smith 8 0 0 0 6
Julie Thompson 13 0 0 0 6
Goalie Min GA AVG SO SV%
Caitlin Shorter 45 2 2.00 0 .920
Lucinda Clutterbuck 45 3 3.00 0 .906
Elissa Deenick 495 62 5.64 1 .861
Sera Dogramaci 180 18 4.50 0 .860

Goals For

Team 1 2 3 OT T
Eagles 5 1 3 0 9
Phantoms 1 2 3 0 6
Rhinos 1 1 2 0 4
Saints 1 2 1 0 4
Northstars 0 0 1 0 1
Emperors 0 0 0 0 0
Phoenix 0 0 0 0 0
TOTAL 8 6 10 0 24

Shots For

Team 1 2 3 OT T
Eagles 19 16 25 0 60
Rhinos 10 18 14 0 42
Saints 11 13 15 0 39
Northstars 11 5 14 0 30
Phantoms 8 5 11 0 24
TOTAL 59 57 79 0 195

Goals Against

Team 1 2 3 OT T
Phoenix 0 0 0 0 0
Emperors 0 0 0 0 0
Saints 2 6 4 0 12
Northstars 3 3 7 0 13
Eagles 2 9 4 0 15
Phantoms 8 2 10 0 20
Rhinos 7 8 10 0 25
TOTAL 22 28 35 0 85

Shots Against

Team 1 2 3 OT T
Northstars 32 34 32 0 98
Saints 36 37 41 0 114
Phantoms 39 30 51 0 120
Rhinos 43 41 47 0 131
Eagles 59 60 49 0 168
TOTAL 209 202 220 0 631

2010 Schedule

Date Time       Team
27 Mar 10 - Sat 06:45 PM 1 vs 3 Central Coast
11 Apr 10 - Sun 07:00 PM 2 vs 0 Liverpool
25 Apr 10 - Sun 09:00 AM 4 vs 11 Penrith
01 May 10 - Sat 05:45 PM 1 vs 4 Newcastle
09 May 10 - Sun 05:00 PM 4 vs 2 Canterbury
16 May 10 - Sun 10:30 AM 2 vs 2 Liverpool
23 May 10 - Sun 09:00 AM 2 vs 6 Central Coast
30 May 10 - Sun 07:45 AM 0 vs 2 Penrith
12 Jun 10 - Sat 05:45 PM 0 vs 6 Newcastle
20 Jun 10 - Sun 08:45 AM 1 vs 4 Canterbury
03 Jul 10 - Sat 05:00 PM 1 vs 8 Central Coast
04 Jul 10 - Sun 08:00 AM 0 vs 10 Liverpool
17 Jul 10 - Sat 05:00 PM 2 vs 7 Penrith
25 Jul 10 - Sun 05:00 PM 0 vs 3 Newcastle
31 Jul 10 - Sat 05:00 PM 2 vs 5 Canterbury
01 Aug 10 - Sun 07:00 PM 0 vs 8 Central Coast
15 Aug 10 - Sun 08:45 AM 2 vs 4 Canterbury
29 Aug 10 - Sun 07:00 PM vs Liverpool
04 Sep 10 - Sat 06:15 PM vs Penrith
05 Sep 10 - Sun 05:00 PM vs Newcastle

Breakdown By Team

Team GP W L T OTW OTL SOW SOL Pts GF GA
Liverpool 3 1 1 1 0 0 0 0 3 4 12
Canterbury 4 1 3 0 0 0 0 0 2 9 15
Central Coast 4 0 4 0 0 0 0 0 0 4 25
Newcastle 3 0 3 0 0 0 0 0 0 1 13
Penrith 3 0 3 0 0 0 0 0 0 6 20

Penalty Duration

Team 1 2 3 OT T
Liverpool 8 2 10 0 20
Central Coast 4 8 0 0 12
Newcastle 0 0 10 0 10
Penrith 4 2 2 0 8
Canterbury 0 2 6 0 8
Canberra 0 0 0 0 0
Norwest 0 0 0 0 0
TOTAL 16 14 28 0 58

Penalty Count

Penalty 1 2 3 OT T
TRIP 5 2 4 0 11
HOOK 1 1 2 0 4
ROUGH 1 2 1 0 4
SLASH 0 0 3 0 3
HOLD 1 1 0 0 2
BD-CK 0 0 2 0 2
HI-ST 0 0 1 0 1
CROSS 0 0 1 0 1
INTRF 0 1 0 0 1
TOTAL 8 7 14 0 29