4 - Club Affiliation & Membership Registration
of Players & Officials
Registration Categories & Fees
for Annual Membership
[Please note that all Fees are inclusive of
GST).
| Category | Description | Total Fee |
|---|
| Active Volunteers* | Includes Game Scorers, Time Keepers, helpers
& club officials that do not enter the team bench (non-public / unscreened
areas). Registration forms must be submitted. | $1.00 |
| Casual Member | Come and Try activities only -
valid for eight weeks. (Reguistration form must be submitted to
club official before partaking in activity, to obtain sports injury
cover). Forms to be submitted to the office. | No Charge |
| Non-Playing Officials*** | Non-playing managers, penalty box
officials and those authorised to enter the team bench area. | $30.00 |
| Non-Playing Coaches & Trainers*** | 17 and under (born 1993 or later). 18
and over (born 1992 or earlier). | $70.00 $90.00 |
| Non-Playing Referees and Line Officials* | 17 and under (born 1993 or later). 18
and over (born 1992 or earlier). | $70.00 $90.00 |
| IHNSW Development | 17 and under (born 1993 or later). 18
and over (born 1992 or earlier). | $91.00 $116.00 |
| Assisted Regional Players | 17 and under (born 1993 or later). 18
and over (born 1992 or earlier). | $96.00 $121.00 |
| | |
| Junior Players | Aged 17 & under as at the 31st
December of 2010. | $201.00 |
| Senior Players | Aged *18 & over as
at the 31st December of 2010. | $236.00 |
| ECSL | Under 23 years of age. | $236.00 |
| Senior Division Players | Aged 18 and over as of 31st December
of 2010 | $242.00 |
| AIHL | | $231.00 |
| ITC Player - first season only. | | $146.00 |
*Over 18 players who also act in an official capacity
with U/18 players, must also complete a Child Protection
Form. *These
members must complete a Child Protection Form if over 18. **In addition, these members must also complete a Coaches
and Managers Code of Ethics Form. |
Note: Clubs may levy an all-inclusive fee to cover
the above registration (includes insurances, state & federal
administration & affiliation), club affiliation, game referee &
line officials' fees, club administration expenses & the cost
of training ice. There will also be a small charge for each game
played to cover ice time costs.
IHNSW strongly recommends that each affiliated club
gets Directors and Officers Liability Insurance.